The fee menu · effective 13 September 2026
What each engagement costs, published before you ask.
An interested board, supply-chain office or funder should be able to put a figure next to a scope without booking a meeting to get it. Every row opens the page that explains the scope behind the number.
The menu
Nine service lines, every price.
Fees are in South African Rand. No VAT is added — the company is not registered for it. Every row has its own anchor, so an email or a post can point at a single line.
| Engagement | Fee | Who buys it |
|---|---|---|
| 01 · Legislative & regulatory drafting | ||
| Rules, regulations, codes and subordinate legislation#fee-subordinate | Quoted per instrument | Statutory councils, professional bodies, regulators and organs of state |
| Regulatory framework review#fee-framework-review | Quoted on scope | Councils and professional bodies whose rules have aged out |
| Consultation, gazetting and ministerial reporting support#fee-consultation | Quoted on scope | Organs of state running a public process |
| 02 · Legal opinions | ||
| Formal written legal opinion#fee-opinion | Quoted on scope | Boards, councils and executives needing a defensible written answer |
| Statutory and rule interpretation#fee-interpretation | Quoted on scope | Councils and regulators testing whether a step is within their mandate |
| Second opinion and opinion review#fee-second-opinion | Quoted on scope | Boards that have an opinion and a doubt |
| 03 · Policy drafting | ||
| Single policy instrument, drafted to your framework#fee-policy | from R4 500 | Any organisation adopting or replacing a policy |
| Policy suite — governance, finance, information and people#fee-policysuite | R24 000 – R46 000 | Organisations building or rebuilding a full policy framework |
| Policy review and written advice#fee-policyreview | R3 500 | Anyone holding a policy they did not draft |
| 04 · Contracts and agreements | ||
| Single contract or agreement#fee-single | from R4 500 | Any business |
| Negotiated commercial agreement#fee-negotiated | R9 500 – R18 000 | Businesses contracting at scale |
| Contract suite for a business#fee-suite | R22 000 – R38 000 | Companies standardising how they contract |
| Contract review and written advice#fee-review | R3 500 | Anyone handed a contract they did not draft |
| 05 · POPIA, PAIA and information governance | ||
| POPIA readiness — non-profit or small organisation#fee-popia-npo | R15 000 | NPOs and small organisations |
| POPIA remediation — public entity#fee-popia-pe | R55 000 – R75 000 | Entities facing an enforcement notice or a complaint |
| PAIA section 51 manual#fee-paia-manual | Included, or quoted separately | Every private and public body that holds records |
| 06 · Regulatory and compliance strategy | ||
| Regulatory perimeter memorandum#fee-perimeter | R14 500 | Businesses that need to know which statutes and regulators actually apply |
| Compliance universe and calendar#fee-universe | Quoted on scope | Public entities and regulated businesses |
| AML / FICA Compliance Programme#fee-fica | R28 000 | Accountable institutions under the FIC Act |
| Whistleblowing & Ethics Framework#fee-ethics | R16 500 | Public entities, NPOs and mid-size employers |
| 07 · Workplace and conduct | ||
| Independent disciplinary chairing#fee-chair | R7 500 per hearing day + R2 500 | Employers needing an independent presiding officer |
| Professional-conduct inquiry — presiding or prosecuting#fee-inquiry | Quoted per inquiry | Statutory councils and professional bodies |
| CCMA strategy, charge drafting and process support#fee-ccma | Quoted on scope | Employers preparing for or recovering from a CCMA matter |
| Employment instruments and workplace policies#fee-employment | from R4 500 | Any employer |
| 08 · Company secretarial | ||
| Outsourced company secretary#fee-cosec | R5 000 – R7 500 per month | Small companies, NPOs and funds — billed monthly in arrears |
| Board or committee meeting support#fee-meeting | R3 500 per meeting | Organisations needing a secretariat only when they meet |
| CIPC Governance Hygiene Pack#fee-cipc | R9 500 | Small companies and NPOs behind on statutory housekeeping |
| 09 · Governance and board advisory | ||
| Delegations of Authority framework#fee-doa | R25 000 – R45 000 | Public entities, councils, funds and entities under administration |
| Governance & Compliance Health-Check#fee-healthcheck | R17 500 | NPOs, councils, SMEs and funded companies |
| Governance Instrument Audit#fee-audit | R12 500 | Councils and public entities before a board review — the smallest useful first engagement |
| King V Transition Pack#fee-kingv | R22 500 | Boards moving from King IV to King V |
| Board charters & committee terms of reference#fee-charters | from R14 500 | Any board reconstituting or reviewing its committees |
| Growth companies | ||
| Post-raise Governance Pack#fee-postraise | R34 000 | Seed and Series A companies, and fund portfolios |
| Fintech Compliance & Governance Pack#fee-fintech | R38 500 or R12 500 × 3 | Fintech and SME-finance platforms |
How the practice prices work. Hourly billing asks a client to buy something whose price is unknown until it is finished, from someone whose incentive is for it to take longer. Where the work can be defined in advance, it is priced in advance. Where it genuinely cannot — an unfolding dispute, an open-ended advisory instruction, a negotiation whose length the other side controls — the work is quoted at an hourly rate stated in the engagement letter, with an estimated range and an undertaking to report before that range is exceeded. If the scope changes, the change is quoted and approved in writing before anything is done. The company does not accept retainers or deposits and operates no trust account: you are invoiced for work already delivered. And because the company is not registered for VAT, no VAT is added to any figure above — for a smaller buyer that is a real saving against a VAT-registered supplier quoting the same number. Registered non-profit organisations are charged reduced fees, and a limited amount of work is done pro bono each year.
What is not on this menu. Reserved legal work. The company does not appear in court, does not litigate, does not do conveyancing or notarial work, does not administer estates, and holds no Fidelity Fund certificate and no trust account. No accredited or credit-bearing training is offered, and no audit or assurance work is done. Where a matter needs any of those, we say so at the outset and refer it to a practising firm.
Start here
Tell us the decision your organisation needs to make.
The first conversation is thirty minutes, confidential and free. You will leave it knowing which of our services you need and which you do not.
